Trails we have walked
Distances are approximate and measured with a phone GPS, so treat them as a rough guide.
| Trail | Park | Length | Difficulty |
|---|---|---|---|
| Haukankierros | Nuuksio | 4 km | Moderate |
| Korpinkierros | Nuuksio | 7.5 km | Moderate |
| Ketunlenkki | Repovesi | 3.5 km | Easy |
| Kaakkurinkierros | Repovesi | 4.5 km | Demanding |
| Karhunkierros (section) | Oulanka | 12 km | Demanding |
Getting there
Nuuksio is reachable by local bus from Espoo centre most of the year. Repovesi and Oulanka really need a car or a long-distance bus plus a taxi.